card fees and pricing
Effective 1 March 2013, pricing includes VAT.
| kulula credit card pricing | Usury | NCA | |
|---|---|---|---|
| card service fees & charges | |||
| Card service fee (primary card) per annum | R395.00 | R395.00 | |
| Additional card service fee(secondary card/s )per annum | R130.00 | R130.00 | |
| Initiation fee (once-off fee on take-up) | - | R155.00 | |
| Loyalty subscription: kulula moolah * | Free | Free | |
| Personal delivery fee (applicable to all deliveries excludes first delivery of first card for new accounts and includes a card replacement fee) | R195.00 | R195.00 | |
| transaction fees (payments and purchases) | |||
| Credit card purchase fee | Free | Free | |
| Credit card budget purchase fee | Free | Free | |
| Auto Payment fee | Free | Free | |
| Cheque deposit fee | Flat Fee | R31.50 | R31.50 |
| Plus % of transaction value | 1.20% | 1.20% | |
| International currency commission and conversion fee(% of the R’ value of transaction) | 2.75% | 2.75% | |
| online banking (payments & notifications) | |||
| Online banking subscription | Free | Free | |
| Online payment | R9.00 | R9.00 | |
| Smart transfer fee | R9.00 | R9.00 | |
| SMS notification to Third Party | R1.50 | R1.50 | |
| Fax notification to Third Party | R5.00 | R5.00 | |
| cash deposits | |||
| FNB ATM with Automated Deposit Terminal (ADT | Flat fee | R7.25 | R7.25 |
| Plus % of transaction value | 1.15% | 1.15% | |
| FNB Branch and FNB ATM with envelope deposits | Flat fee | R31.50 | R31.50 |
| Plus % of transaction value | 1.20% | 1.20% | |
| local cash withdrawals | |||
| ATM withdrawals | Flat fee | R15.00 | R15.00 |
| Plus % of transaction value | 1.20% | 1.20% | |
| Branch withdrawals (includes all financial institution branches and the purchase of foreign exchange) | Flat fee | R38.00 | R38.00 |
| Plus % of transaction value | 1.20% | 1.20% | |
| Budget facility withdrawals | Flat fee | R40.00 | R40.00 |
| Plus % of transaction value | 1.40% | 1.40% | |
| overseas cash withdrawals** | |||
| ATM and counter fees | Flat fee | R30.00 | R30.00 |
| Plus % of transaction value | 1.20% | 1.20% | |
| balance enquiries | |||
| FNB ATM | Free | Free | |
| FNB Branch | R5.25 | R5.25 | |
| International** | R5.25 | R5.25 | |
| Saswitch ATM | R5.25 | R5.25 | |
| Mini ATM | R5.25 | R5.25 | |
| statements | |||
| Mini print fee | R5.00 | R5.00 | |
| Current monthly statement (email) | Free | Free | |
| Current monthly statement (post) | Free | Free | |
| Dual statements (email and post) | R13.50 | R13.50 | |
| Copies of back-dated statement print fee | R5.00 per request and R1.00 per page thereafter | ||
| Online banking transaction history and/or detailed balance enquiry | First 30 FREE per month, thereafter R1.00 per enquiry | ||
| account fees | |||
| Declined authorisation fee | R7.25 | R7.25 | |
| Charges on unpaid fees | R220.00 | R220.00 | |
| Over limit fee | R220.00 | - | |
| Late payment fee | R220.00 | - | |
| Balance transfer early settlement fee | R230.00 | - | |
| Budget facility set-up fee | R32.00 | R32.00 | |
| Reschedule fee | R75.00 | R75.00 | |
| Cheque clearance fee | R220.00 | R220.00 | |
| Special arrangement fee | R240.00 | R240.00 | |
| Section 129 letter fee» (per incident) | R32.53 | R32.53 | |
| Arrears fee | - | R136.00 | |
| Temporary Credit Service Fee § | - | R53.00 | |
| voucher retrieval requests | |||
| Local voucher | R75.00 | R75.00 | |
| International voucher | R250.00 | R250.00 | |
| value-added services* | |||
| Comprehensive Global Travel Insurance | Free | Free | |
| moolah messaging (SMS/email) | Free | Free | |
| Lost card protection | Free | Free | |
| PIN replacement | Free | Free | |
| Debt protection plan 1: DPP1 per thousand rand outstanding) | R4.00 | R4.00 | |
| Debt protection plan 2: DPP2 (per thousand rand outstanding) | R5.00 | R5.00 | |
* Please note customers whose credit card account number starts with 4222 do not earn kulula moolah on spend.
Important info:
- The above Pricing Guide is inclusive of VAT and is valid until 28 February 2014
- FirstRand Bank Ltd and Comair Limited trading as kulula.com reserves the right to amend product features or pricing at any time with reasonable notice
- The Pricing Guide and the Terms and Conditions that govern our agreement are available on our website www.kulula.com as well as from any of our call center agents on 087 575 9401
- Should you require further information on the kulula credit card product and/or services, please contact us on
087 575 9401 - Fees are not negotiable
| * | Terms and Conditions Apply |
| ** | This fee is subject to exchange rate fluctuations and may be reviewed quarterly. Some international ATM's charge an additional surcharge |
| » | Subject to costs from Magistrate's Court tariffs and registered mail costs |
| § | A monthly service fee in accordance with the National Credit Act and not exceeding the maximum permissible |
