bank account details
| FNB | |||
|---|---|---|---|
| bank: | First National Bank South Africa | beneficiary: | kulula.com |
| account number: | 62051515157 | account Type: | current |
| branch: | 255005 or 25500500 * | branch name: | FNB Corporate Account Services JHB |
| ABSA | |||
| bank: | ABSA Bank South Africa | beneficiary: | Comair Limited trading as kulula.com |
| account number: | 4060482274 | account type: | current |
| branch: | 33464200 | branch name: | Kempton Wolf Street |
| Standard Bank | |||
| bank: | Standard Bank South Africa | beneficiary: | Comair Limited trading as kulula.com |
| account number: | 020181671 | account type: | current |
| branch: | 012442 | branch name: | West Street |
| Nedbank | |||
| bank: | Nedbank | beneficiary: | Comair Limited trading as kulula.com |
| account number: | 1908645288 | account type: | current |
| branch: | 190805 | ||
| * depends on how many digits your bank requires | |||
